- AANP JobCenter Home
- Search Jobs
- APP University Health Svcs On-Call/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
4 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Specialties
Other
APP University Health Svcs On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
APP University Health Svcs On-Call/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | APP University Health Svcs On-Call/UKHC |
---|---|
Requisition Number | DU13926 |
Department Name | M8505: AMB-UHS Clinics |
Work Location | Lexington, KY |
Salary Range | $45.70 - $89.35/hour |
Type of Position | Staff |
Position Time Status | On Call |
Required Education | MSN for Nurse Practitioners and BS for Physician Assistants |
Required Related Experience | No Experience required. |
Required License/Registration/Certification | Advanced Practice Registered Nurse (APRN) or Physician Assistant-Certified (PA-C) |
Physical Requirements | Sitting, standing walking. May lift up to 50 lbs. |
Shift | On-Call, Days. |
Job Summary | The on-call Advanced Practice Provider (APP) in the ambulatory care setting works in collaboration with a multidisciplinary health care team in the student health environment. The complexity of the student health/UHS service line requires an in depth knowledge of the multiple aspects of primary care throughout the continuum and the ability to develop a thorough health care plan for the patients seen in this space. On occasion the APP who functions primarily in the clinic may perform some coordination of inpatient care and outpatient follow-up after discharge. The APP has a strong foundation in evidenced-based practice and education and has a responsibility for ensuring an environment of safe quality care. The APP demonstrates an advanced level of medical knowledge, clinical and technical competency, sound clinical judgment, professionalism as it relates to interpersonal and general communication skills, timely and compliant documentation, and takes responsibility for ongoing professional development and competency validation. |
Skills / Knowledge / Abilities | N/A |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | N/A |
Deadline to Apply | 09/17/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI277982183
Job ID: 80152853
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...